Expert Advisors
Check out our latest Expert Advisor for sale. Buying our fully automated EA may save
you time and money or offer better performance than your current Forex Trading System.
"It's not what you trade... It's how you trade it."
|
Try Our Fully Automated Expert Advisor For Sale!
As an alternative to having your own Expert Advisor programmed you may want to
try our latest Expert Advisor. We always have an up to date EA that we keep in
tune with the Market. When you purchase our current EA you will also receive all
future versions and any new EAs that we offer free of charge. Think of it as a
one time membership fee to our EA Club. When you see the version number or the
name of the EA (listed below) change just send us an email with your Plimus
payment receipt and we'll send you our latest Expert Advisor free of charge.
'Over Under' Expert Advisor V1.2 (Jan. 3, 2010)
The EA listed below specializes in trying to find small to medium sized price changes in
the area of 50 to 500 pips. An average trade time may last anywhere from 1 to 72 hours.
The system follows a strict entry and exit strategy and depending on the settings about
1 to 7 trades a week per currency pair. All currency pairs are supported, the most popular
are GBPUSD, USDCHF, EURUSD, AUDUSD, USDJPY, EURGBP, GBPCHF. Other currency pairs may also
do well.
The ability to find potential tops and bottoms in price movements and allowing trades to
develop are key attributes to this system. In addition to these attributes it is vital
to have a direct access MetaTrader MT4 Broker such as
PFG Best ECN,
Alpari UK,
Alpari US,
FxPro,
Mig Investments,
IamFX,
FXDD,
MB Trading,
Interbank FX,
ATC, and
FXCM NDD
or a respectable STP (Straight Through Processing) or NDD (No Dealing Desk) MetaTrader
MT4 Broker with a low spread. By doing so it will truly increase this trading strategy's
ability to be successful. Having a VPS (Virtual Private Server)
is another helpful advantage that will allow you to run your Expert Advisors 24/7.
| 'Over Under' Expert Advisor V1.2 (Jan. 3, 2010) |
 |
| Markets: |
Excels extremely well in trending style markets. |
| Time Frames: |
Average trade can last anywhere from 1 to 72 hours. |
| Frequency: |
Depending on the settings about 1 to 7 trades a week per currency pair. |
| Currency: |
All currency pairs supported. Most popular are GBPUSD, USDCHF, EURUSD, AUDUSD, USDJPY, EURGBP, GBPCHF. |
| Usage: |
Read the expert advisor usage document for details. |
| Automated: |
100% fully automated trading system. Once a week some simple expert advisor optimization is required. |
| Description: |
A very unique trading strategy that is simple to use. Manages all trade settings: the lot size, entry and exit points, stops and limits. |
| Format: |
The fully automated version is only available in MetaTrader MT4 Expert Advisor format. The signal generator is available in Java and DLL for integration into other trading platforms. |
| Brokers: |
Works with 3, 4, and 5 digit currency pairs. Compliant with all types of Brokers (NDD, ECN, or STP) supporting the MetaTrader Platform. The recommended Brokers of choice are PFG Best, Alpari UK, Alpari US, FxPro, Mig Investments, FXDD, Interbank FX, MB Trading, and ATC. |
| Delivery: |
A download link for the Expert Advisor will be emailed to you immediately after payment has completed. |
| Price: |
$275 USD (single license per user) |
| Period | Currency | Profit | Trades | Results |
| Jun. 2010 | GBPUSD | coming soon | 0 | view |
| Jun. 2010 | USDCHF | coming soon | 0 | view |
| Jun. 2010 | EURUSD | coming soon | 0 | view |
| Jun. 2010 | USDJPY | coming soon | 0 | view |
| Jun. 2010 | AUDUSD | coming soon | 0 | view |
| Jun. 2010 | USDCAD | coming soon | 0 | view |
| Jun. 2010 | EURJPY | coming soon | 0 | view |
| Period | Currency | Profit | Trades | Results |
| May 2010 | GBPUSD | $3,753 | 10 | view |
| May 2010 | USDCHF | $3,098 | 8 | view |
| May 2010 | EURUSD | $1,452 | 12 | view |
| May 2010 | USDJPY | $6,495 | 3 | view |
| May 2010 | AUDUSD | $1,734 | 3 | view |
| May 2010 | USDCAD | $3,273 | 17 | view |
| May 2010 | EURJPY | $6,168 | 25 | view |
| Period | Currency | Profit | Trades | Results |
| Apr. 2010 | GBPUSD | $5,026 | 10 | view |
| Apr. 2010 | USDCHF | $2,987 | 41 | view |
| Apr. 2010 | EURUSD | $2,900 | 48 | view |
| Apr. 2010 | USDJPY | $2,368 | 20 | view |
| Apr. 2010 | AUDUSD | $3,213 | 25 | view |
| Apr. 2010 | USDCAD | $1,960 | 26 | view |
| Apr. 2010 | EURJPY | $3,254 | 21 | view |
| Period | Currency | Profit | Trades | Results |
| Mar. 2010 | GBPUSD | $7,317 | 37 | view |
| Mar. 2010 | USDCHF | $3,220 | 8 | view |
| Mar. 2010 | EURUSD | $5,996 | 16 | view |
| Mar. 2010 | USDJPY | $3,177 | 33 | view |
| Mar. 2010 | AUDUSD | $1,673 | 2 | view |
| Mar. 2010 | USDCAD | $3,291 | 24 | view |
| Mar. 2010 | EURJPY | $3,453 | 25 | view |
| Period | Currency | Profit | Trades | Results |
| Feb. 2010 | GBPUSD | $6,965 | 29 | view |
| Feb. 2010 | USDCHF | $3,803 | 9 | view |
| Feb. 2010 | EURUSD | $9,789 | 10 | view |
| Feb. 2010 | USDJPY | $1,967 | 3 | view |
| Feb. 2010 | AUDUSD | $4,089 | 16 | view |
| Feb. 2010 | USDCAD | $2,542 | 7 | view |
| Feb. 2010 | EURJPY | $5,366 | 8 | view |
| Period | Currency | Profit | Trades | Results |
| Jan. 2010 | GBPUSD | $5,574 | 27 | view |
| Jan. 2010 | USDCHF | $3,305 | 2 | view |
| Jan. 2010 | EURUSD | $3,223 | 5 | view |
| Jan. 2010 | USDJPY | $3,711 | 34 | view |
| Jan. 2010 | AUDUSD | $3,003 | 7 | view |
| Jan. 2010 | USDCAD | $2,461 | 9 | view |
| Jan. 2010 | EURJPY | $5,514 | 13 | view |
| Period | Currency | Profit | Trades | Results |
| Dec. 2009 | GBPUSD | $8,045 | 26 | view |
| Dec. 2009 | USDCHF | $5,011 | 32 | view |
| Dec. 2009 | EURUSD | $5,711 | 27 | view |
| Dec. 2009 | USDJPY | $4,176 | 4 | view |
| Dec. 2009 | AUDUSD | $2,602 | 26 | view |
| Dec. 2009 | USDCAD | $3,269 | 50 | view |
| Dec. 2009 | EURJPY | $2,535 | 6 | view |
| Period | Currency | Profit | Trades | Results |
| Nov. 2009 | GBPUSD | $7,874 | 5 | view |
| Nov. 2009 | USDCHF | $3,000 | 6 | view |
| Nov. 2009 | EURUSD | $5,217 | 20 | view |
| Nov. 2009 | USDJPY | $2,850 | 21 | view |
| Nov. 2009 | AUDUSD | $3,199 | 5 | view |
| Nov. 2009 | USDCAD | $7,079 | 6 | view |
| Nov. 2009 | EURJPY | $7,673 | 14 | view |
| Period | Currency | Profit | Trades | Results |
| Oct. 2009 | GBPUSD | $2,078 | 5 | view |
| Oct. 2009 | USDCHF | $2,835 | 8 | view |
| Oct. 2009 | EURUSD | $2,569 | 9 | view |
| Oct. 2009 | USDJPY | $2,474 | 7 | view |
| Oct. 2009 | AUDUSD | $2,541 | 1 | view |
| Oct. 2009 | USDCAD | $2,498 | 6 | view |
| Oct. 2009 | EURJPY | $6,215 | 5 | view |
| Period | Currency | Profit | Trades | Results |
| Sep. 2009 | GBPUSD | $3,610 | 13 | view |
| Sep. 2009 | USDCHF | $3,162 | 23 | view |
| Sep. 2009 | EURUSD | $4,889 | 25 | view |
| Sep. 2009 | USDJPY | $2,377 | 4 | view |
| Sep. 2009 | AUDUSD | $4,899 | 10 | view |
| Sep. 2009 | USDCAD | $3,183 | 39 | view |
| Sep. 2009 | EURJPY | $2,055 | 3 | view |
| Period | Currency | Profit | Trades | Results |
| Aug. 2009 | GBPUSD | $4,325 | 3 | view |
| Aug. 2009 | USDCHF | $3,893 | 32 | view |
| Aug. 2009 | EURUSD | $3,192 | 13 | view |
| Aug. 2009 | USDJPY | $3,875 | 20 | view |
| Aug. 2009 | AUDUSD | $3,199 | 3 | view |
| Aug. 2009 | USDCAD | $4,461 | 5 | view |
| Aug. 2009 | EURJPY | $9,454 | 14 | view |
U.S. Government Required Risk Disclaimer - Commodity Futures Trading Commission Futures and Options trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the futures and options markets. Don't trade with money you can't afford to lose. This is neither a solicitation nor an offer to Buy/Sell futures or options. No representation is being made that any account will or is likely to achieve profits or losses similar to those discussed on this web site. The past performance of any trading system or methodology is not necessarily indicative of future results.
CFTC RULE 4.41 - HYPOTHETICAL OR SIMULATED PERFORMANCE RESULTS HAVE CERTAIN LIMITATIONS. UNLIKE AN ACTUAL PERFORMANCE RECORD, SIMULATED RESULTS DO NOT REPRESENT ACTUAL TRADING. ALSO, SINCE THE TRADES HAVE NOT BEEN EXECUTED, THE RESULTS MAY HAVE UNDER-OR-OVER COMPENSATED FOR THE IMPACT, IF ANY, OF CERTAIN MARKET FACTORS, SUCH AS LACK OF LIQUIDITY. SIMULATED TRADING PROGRAMS IN GENERAL ARE ALSO SUBJECT TO THE FACT THAT THEY ARE DESIGNED WITH THE BENEFIT OF HINDSIGHT. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFIT OR LOSSES SIMILAR TO THOSE SHOWN.
No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program. Hypothetical trading does not involve financial risk, and no hypothetical trading record can completely account for the impact of financial risk in actual trading.
Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree not to hold MT Programming Services responsible in any and all ways. The use of our system constitutes acceptance of this disclaimer and our user agreement.
|